Products
The overview of the qualities is limited to the collection items. We have a lot of other artificial grass qualities that are specially fine tuned to bring it close to the specifications imposed in specific projects pending on the actual playing conditions.
| Appr. Pile height (mm) |
Yarn | Dtex | |
|---|---|---|---|
| FOOTBALL | |||
| Profoot 15 | 55 | Polyethylene | 11000 |
| Profoot 18 | 55 | Polyethylene | 11000 |
| Profoot Final 60 | 60 | Polyethylene/Monofilament | 14400 |
| Profoot Masters | 60 | Polyethylene | 11000 |
| Profoot Premier | 60 | Polyethylene | 11000 |
| NEW Profoot MXS | 40 - 65 | Polyethylene | 14000 |
| Profoot Final M60 | 60 | Polyethylene | 12000 |
| FOOTBALL 5-a-side | |||
| Derby LSR | 28 | Polyethylene | 8800 |
| Derby PP | 28 | Polypropylene | 8800 |
| Drive 25 | 25 | Polyethylene | 8800 |
| Keyshot Top | 40 | Polyethylene | 11000 |
| Savane LSR | 33 | Polyethylene | 8800 |
| Savane PP | 33 | Polypropylene | 8800 |
| Wimbledon 25 | 25 | Polypropylene | 8800 |
| FOOTBALL 7-a-side | |||
| Profoot 15 | 55 | Polyethylene | 11000 |
This is only an overview of the qualities of the standard collection. For information on other qualities, please contact the Lano Sports sales team.
