Products
The overview of the qualities is limited to the collection items. We have a lot of other artificial grass qualities that are specially fine tuned to bring it close to the specifications imposed in specific projects pending on the actual playing conditions.
| Product | Pile height | Yarn type | Dtex | Certificates | ||||||||||||||||||||||||||||||||||
| DERBY | ||||||||||||||||||||||||||||||||||||||
| Derby PE | 28 mm | fibrillating PE | 8.800/1 | - | ||||||||||||||||||||||||||||||||||
| Derby PP | 28 mm | fibrillating PP | 8.800/1 | - | ||||||||||||||||||||||||||||||||||
| INTERPLAY | ||||||||||||||||||||||||||||||||||||||
| Interplay | 40 mm | monotape yarn PE | 8400 | FA - FIH - EN 15330-1 - IRB | ||||||||||||||||||||||||||||||||||
| KEYSHOT TOP | ||||||||||||||||||||||||||||||||||||||
| Keyshot Top | 40 mm | fibrillating PE | 11.000/1 | - | ||||||||||||||||||||||||||||||||||
| MULTICUP 4G | ||||||||||||||||||||||||||||||||||||||
| Multicup 4G | 35 mm | monofilament | 8.400 | - | ||||||||||||||||||||||||||||||||||
| PROFOOT | ||||||||||||||||||||||||||||||||||||||
| Profoot 15 | 55 mm | fibrillating PE | 11.100/1 | - | ||||||||||||||||||||||||||||||||||
| Profoot 15/45 | 45 mm | fibrillating PE | 11.100/1 | - | ||||||||||||||||||||||||||||||||||
| Profoot 15/50 | 50 mm | fibrillating PE | 11.100/1 | - | ||||||||||||||||||||||||||||||||||
| Profoot 18 | 55 mm | fibrillating PE | 11.100/1 | - | ||||||||||||||||||||||||||||||||||
| PROFOOT COMFORT | ||||||||||||||||||||||||||||||||||||||
| Profoot Comfort 40 - 12,5 | 40 mm | monofilament PE | 8.280 | - | ||||||||||||||||||||||||||||||||||
| Profoot Comfort 40 - 14,5 | 40 mm | monofilament PE | 8.280 | FA - FIFA 2* - EN 15330-1 - NBI | ||||||||||||||||||||||||||||||||||
| Profoot Comfort 40 - 16,5 | 40 mm | monofilament PE | 8.280 | - | ||||||||||||||||||||||||||||||||||
| Profoot Comfort 50 - 14,5 | 50 mm | monofilament PE | 8.280 | - | ||||||||||||||||||||||||||||||||||
| Profoot Comfort 60 - 12,5 | 60 mm | monofilament PE | 8.280 | - | ||||||||||||||||||||||||||||||||||
| Profoot Comfort 60 - 14,5 | 60 mm | monofilament PE | 8.280 | FA - FIFA 2* - EN 15330-1 - NBI | ||||||||||||||||||||||||||||||||||
| Profoot Comfort 60 - 16,5 | 60 mm | monofilament PE | 8.280 | - | ||||||||||||||||||||||||||||||||||
| PROFOOT MXS | ||||||||||||||||||||||||||||||||||||||
| Profoot MXS 40 | 40 mm | monofilament PE | 14.000 | FA - FIFA 2* - EN 15330-1 - ÖISS - NBI - DIN | ||||||||||||||||||||||||||||||||||
| Profoot MXS 45 | 45 mm | monofilament PE | 14.000 | FA - FIFA 2* - EN 15330-1 - ÖISS - NBI - DIN | ||||||||||||||||||||||||||||||||||
| Profoot MXS 50 | 50 mm | monofilament PE | 14.000 | FA - EN 15330-1 | ||||||||||||||||||||||||||||||||||
| Profoot MXS 55 | 55 mm | monofilament PE | 14.000 | - | ||||||||||||||||||||||||||||||||||
| Profoot MXS 60 | 60 mm | monofilament PE | 14.000 | FA - FIFA 1* - FIFA 2* - EN 15330-1 - NBI | ||||||||||||||||||||||||||||||||||
| Profoot MXS Club 60 | 60 mm | monofilament PE | 14.000 | EN 15330-1 - NF P90-112 | ||||||||||||||||||||||||||||||||||
| PROFOOT PREMIER | ||||||||||||||||||||||||||||||||||||||
| Profoot Premier | 60 mm | fibrillating PE | 11.000/1 | FIFA 1* - NBI | ||||||||||||||||||||||||||||||||||
| Profoot Premier/50 | 50 mm | fibrillating PE | 11.000/1 | - | ||||||||||||||||||||||||||||||||||
| PROFOOT XTREME | ||||||||||||||||||||||||||||||||||||||
| Profoot Xtreme 40 | 40 mm | Xtreme | 13.800 | - | ||||||||||||||||||||||||||||||||||
| Profoot Xtreme 45 | 45 mm | Xtreme | 13.800 | - | ||||||||||||||||||||||||||||||||||
| Profoot Xtreme 50 | 50 mm | Xtreme | 13.800 | - | ||||||||||||||||||||||||||||||||||
| Profoot Xtreme 55 | 55 mm | Xtreme | 13.800 | - | ||||||||||||||||||||||||||||||||||
| Profoot Xtreme 60 | 60 mm | Xtreme | 13.800 | FIFA 2* | ||||||||||||||||||||||||||||||||||
| SAVANE | ||||||||||||||||||||||||||||||||||||||
| Savane PE | 33 mm | fibrillating PE | 8.800/1 | - | ||||||||||||||||||||||||||||||||||
| Savane PP | 33 mm | fibrillating PP | 8.800/1 | - | ||||||||||||||||||||||||||||||||||
This is only an overview of the qualities of the standard collection. For information on other qualities, please contact the Lano Sports sales team.
