Products
| Appr. Pile height (mm) |
Yarn | Dtex | |
|---|---|---|---|
| TENNIS | |||
| Drive 19 | 19 | Polyethylene | 8800 |
| Drive 20 | 20 | Polyethylene | 8800 |
| Drive 23 | 23 | Polyethylene | 8800 |
| Flushing 20 | 20 | Polypropylene | 6600 |
| Open 15 | 15 | Polypropylene | 6600 |
| Supreme | 10 | Polyethylene | 9600 |
| Tournement LSR 10 | 10 | Polyethylene | 8800 |
| Tournement LSR 12 (ITF classified) | 12 | Polyethylene | 8800 |
| Tournement LSR 15 | 15 | Polyethylene | 8800 |
| Tournement PP 10 | 10 | Polypropylene | 8800 |
| Tournement PP 12 | 12 | Polypropylene | 8800 |
| Tournement PP 15 | 15 | Polypropylene | 8800 |
| Wimbledon 19 | 19 | Polypropylene | 8800 |
| Wimbledon 20 | 20 |
Polypropylene |
8800 |
| Wimbledon 25 | 25 |
Polypropylene |
8800 |
| NEW Grand Slam 10 | 10 | Polyethylene | 8280 |
| NEW Grand Clay 12 | 12 | Polyethylene | 8280 |
This is only an overview of the qualities of the standard collection. For information on other qualities, please contact the Lano Sports sales team.
