Tennis Products
| Product | Pile height | Yarn type | Dtex | Certificates | |||||||||||||||
| DRIVE | |||||||||||||||||||
| Drive 19 | 19 mm | fibrillating PE | 8.800/1 | - | |||||||||||||||
| Drive 20 | 20 mm | fibrillating PE | 8.800/1 | - | |||||||||||||||
| GRAND CLAY | |||||||||||||||||||
| Grand Clay 12 | 12 mm | monofilament PE | 8.280 | ITF - EN 15330-1 | |||||||||||||||
| GRAND SLAM | |||||||||||||||||||
| Grand Slam 10 | 10 mm | monofilament PE | 8.280 | ITF - EN 15330-1 | |||||||||||||||
| Grand Slam 16 | 16 mm | monofilament PE | 8.280 | - | |||||||||||||||
| OPEN | |||||||||||||||||||
| Open 12 | 12 mm | fibrillating PP | 6.600/1 | - | |||||||||||||||
| Open 15 | 15 mm | fibrillating PP | 6.600/1 | - | |||||||||||||||
| SUPREME | |||||||||||||||||||
| Supreme | 10 mm | fibrillating PE | 9.600/1 | - | |||||||||||||||
| TOURNEMENT PE | |||||||||||||||||||
| Tournement PE 10 | 10 mm | fibrillating PE | 8.800/1 | - | |||||||||||||||
| Tournement PE 12 | 12 mm | fibrillating PE | 8.800/1 | ITF | |||||||||||||||
| Tournement PE 15 | 15 mm | fibrillating PE | 8.800/1 | - | |||||||||||||||
| Tournement PE 18 | 18 mm | fibrillating PE | 8.800/1 | - | |||||||||||||||
| TOURNEMENT PP | |||||||||||||||||||
| Tournement PP 10 | 10 mm | fibrillating PP | 8.800/1 | - | |||||||||||||||
| Tournement PP 12 | 12 mm | fibrillating PP | 8.800/1 | - | |||||||||||||||
| Tournement PP 15 | 15 mm | fibrillating PP | 8.800/1 | - | |||||||||||||||
| WIMBLEDON | |||||||||||||||||||
| Wimbledon 15 | 15 mm | fibrillating PP | 8.800/1 | - | |||||||||||||||
| Wimbledon 19 | 19 mm | fibrillating PP | 8.800/1 | - | |||||||||||||||
| Wimbledon 20 | 20 mm | fibrillating PP | 8.800/1 | - | |||||||||||||||
This is only an overview of the qualities of the standard collection. For information on other qualities, please contact the Lano Sports sales team.
If you are interested in references of our tennis products, just click on the product name.
For a complete overview of references, please go to the heading Customer Service, References
