Hockey Products
| Product | Pile height | Yarn type | Dtex | Certificates | ||||||||||||||||||
| DRIVE | ||||||||||||||||||||||
| Drive 23 | 23 mm | fibrillating PE | 8.800/1 | - | ||||||||||||||||||
| Drive 25 | 25 mm | fibrillating PE | 8.800/1 | - | ||||||||||||||||||
| EXCELSIOR | ||||||||||||||||||||||
| Excelsior 18 L | 18 mm | fibrillating PE | 9.600/1 | FIH National | ||||||||||||||||||
| Excelsior 18 P | 18 mm | fibrillating PP | 7.050/1 | FIH National - EN 15330-1 | ||||||||||||||||||
| Excelsior 20 L | 20 mm | fibrillating PE | 9.600/1 | FIH National - EN 15330-1 | ||||||||||||||||||
| Excelsior 20 P | 20 mm | fibrillating PP | 7.050/1 | FIH National - EN 15330-1 | ||||||||||||||||||
| HOCKEY | ||||||||||||||||||||||
| Hockey PE 24 | 24 mm | fibrillating PE | 8.800/1 | FIH National | ||||||||||||||||||
| Hockey PP 24 | 24 mm | fibrillating PP | 8.800/1 | - | ||||||||||||||||||
| HOCKEY REVOLUTION | ||||||||||||||||||||||
| Hockey Revolution | 18 mm | monofiilament PE | 7.700 | FIH National - EN 15330-1 | ||||||||||||||||||
| MULTITURF | ||||||||||||||||||||||
| Multiturf 20-16,5 | 20 mm | monofilament PE | 8.280 |
- |
||||||||||||||||||
| Multiturf 20-20 | 20 mm | monofilament PE | 8.280 | FIH National - EN 15330-1 | ||||||||||||||||||
| SUPER WB | ||||||||||||||||||||||
| Super WB S | 13 mm | fibrillating PE | 9.600/1 | FIH Global | ||||||||||||||||||
| WIMBLEDON | ||||||||||||||||||||||
| Wimbledon 23 | 23 mm | fibrillating PP | 8.800/1 | - | ||||||||||||||||||
| Wimbledon 23/95 | 23 mm | fibrillating PP | 8.800/1 | FIH National - EN 15330-1 | ||||||||||||||||||
| Wimbledon 25 | 25 mm | fibrillating PP | 8.800/1 | - | ||||||||||||||||||
This is only an overview of the qualities of the standard collection. For information on other qualities, please contact the Lano Sports sales team.
