Products
| Appr. Pile height (mm) |
Yarn | Dtex | |
|---|---|---|---|
| MULTISPORTS/LEISURE | |||
| Drive 19 | 19 | Polyethylene | 8800 |
| Drive 20 | 20 | Polyethylene | 8800 |
| Drive 23 | 23 | Polyethylene | 8800 |
| Drive 25 | 25 | Polyethylene | 8800 |
| Flushing 20 | 20 | Polypropylene | 6600 |
| Tournement LSR 10 | 10 | Polyethylene | 8800 |
| Tournement LSR 12 | 12 | Polyethylene | 8800 |
| Tournement LSR 15 | 15 | Polyethylene | 8800 |
| Tournement LSR 18 | 18 | Polyethylene | 8800 |
| Tournement PP 10 | 10 | Polypropylene | 8800 |
| Tournement PP 12 | 12 | Polypropylene | 8800 |
| Tournement PP 15 | 15 | Polypropylene | 8800 |
| Wimbledon 19 | 19 | Polypropylene | 8800 |
| Wimbledon 20 | 20 | Polypropylene | 8800 |
| Wimbledon 23 | 23 | Polypropylene | 8800 |
| Wimbledon 25 | 25 | Polypropylene | 8800 |
This is only an overview of the qualities of the standard collection. For information on other qualities, please contact the Lano Sports sales team.
